0 East Hill Drive is a $6,000 property on a 0.59 acre lot located in Greenfield, IN.
Exterior Features | Facilities Near - Electric Facilities Near - Gas Facilities On - None Improvements - None Road Surface - Asphalt |
Land Type | Land Characteristics - City Land Characteristics - Corner Land Characteristics - Rural In Subdivsion Land Characteristics - Platted Subdivision Land Characteristics - Rectangle Road Access - City Street Road Access - Frontage Road Road Frontage - City Street Topography - Hilly |
Water Source | Well Required |
Sewer | Septic Required |
Seller Type | Subject to Lease |
Property Type | VacantLots and Land |
Property Sub Type | Residential Lots and Land |
Style Characteristics | stylechar566 |
Style | Type - Single Lot Apartment |
Taxes | $6.00 |
County | hancock |
School District | greenfield-central community |
Neighborhood | Hickory Hills |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 12/12/2019 at 02:56pm MST.