1028 South Quiet Bay Circle is a $624,900, 3,756 square foot, 5 bedroom, 3.0 bath home on a 0.20 acre lot located in Cicero, IN.
Basement | Finished Full Walk Out Foundation - Poured Concrete Basement |
Appliances | Water Heater - Gas Dishwasher Garbage Disposal Equipment- Smoke Alarm Equipment- Water Softener Paid Microwave Refrigerator Oven/Range-Electric |
Interior Features | Interior Areas - Laundry Room Main Level Interior Areas - Utility Room Eating Area - Breakfast Room Eating Area - Dining Combo/Kitchen Eating Area - Formal Dining Room Equipment- Hot Tub Attic Pull Down Stairs Built In Book Shelves Hardwood Floors Ceiling Tray Ceiling Vaulted Walk In Closet Mater Bedroom - Deck Mater Bedroom - Suite |
# Fireplaces | 2 |
Fireplace Types | Basement Fireplace Gas Log Fireplace Living Room Fireplace |
Heating Types | Forced Air |
Exterior Features | Driveway Asphalt Pool Community Fuel - Gas Lot - Curbs Lot - Dock Owned Lot - Lakefront Lot - On Reservoir Porch - Screened in Porch Porch - Multiple Decks |
Construction Types | New Construction - No Brick Composition Siding Cement |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar691 |
Style | style90 2 Bedrooms 2 Baths 3 Bedrooms |
Year Built | 1992 |
Taxes | $3,994.00 |
County | hamilton |
School District | hamilton heights |
Neighborhood | Morse Landing |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 12/06/2019 at 06:23pm MST.