16706 North Gray Road is a $899,500, 6,024 square foot, 6 bedroom, 5.0 bath home on a 0.60 acre lot located in Westfield, IN.
Basement | 9 feet+ Ceiling Daylite Windows Egress Windows Finished Ceiling Foundation - Basement Poured Concrete Basement |
Appliances | Water Heater - Gas Oven Built In Cook Top Gas Dishwasher Equipment- Programmable Thermostat Microwave Refrigerator Range Hood Fan |
Interior Features | Interior Areas - Great Room - 2 Story Interior Areas - Laundry Room Main Level Eating Area - Separate Room Equipment- Wet Bar Attic Access Hardwood Floors Wet Bar Walk In Closet Mater Bedroom - Patio |
# Fireplaces | 1 |
Fireplace Types | Gas Log Fireplace Gas Starter Fireplace Great Room Fireplace |
Heating Types | Forced Air |
Parking Types | Garage Other - Finished Garage Garage Other - Garage Door Opener Garage Other - Side Load Garage |
Exterior Features | Driveway Concrete Fuel - Electric Fuel - Gas Lot - Pond Porch - Covered Porch |
Construction Types | New Construction - Proposed Composition Siding Cement |
Irrigation | Sprinkler/Irrigation System |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar907 |
Style | style93 2 Bedrooms 2 Baths Mixed Use |
Year Built | 2019 |
Taxes | $56.00 |
County | hamilton |
School District | westfield-washington |
Neighborhood | Brookside |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 12/13/2019 at 12:38am MST.