7070 East 400 North is a $99,000, 2,562 square foot, 3 bedroom, 1.0 bath home on a 0.84 acre lot located in Greenfield, IN.
Basement | Unfinished Foundation - Rock Basement |
Appliances | Water Heater - Electric Oven Built In Equipment- Sump Pump Equipment- Water Softener Paid Refrigerator Range Hood Fan Oven/Range-Electric |
Interior Features | Eating Area - Formal Dining Room Attic Access |
Heating Types | Forced Air |
Parking Types | Garage Other - Service Door Garage Other - Storage Area Garage Other - Workshop |
Exterior Features | Driveway Pavers Fuel - Propane Porch - Covered Porch |
Construction Types | New Construction - No Stone |
Seller Type | Subject to Lease |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | stylechar691 |
Style | Two Story style89 2 Bedrooms 2 Baths 3 Bedrooms High Rise |
Year Built | 1900 |
Taxes | $2,826.00 |
County | hancock |
School District | eastern hancock county |
Neighborhood | No Subdivision |
The BLC© listing information is provided by the Metropolitan Indianapolis Board of REALTORS© from a copyrighted compilation of listings. The compilation of listings and each individual listing are 2019 Metropolitan Indianapolis Board of REALTORS© All Rights Reserved. The information provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. All information provided is deemed reliable but is not guaranteed accurate, and should be independently verified. Information last updated 12/15/2019 at 08:17am MST.